Decision Matrix
Compare Top Franchise Opportunities
Compare unit economics, initial capital requirement, royalty terms, and projected breakeven side-by-side to make the smartest investment decision.
| Parameters | ||
|---|---|---|
| Investment Range | ₹30 Lakh - ₹50 Lakh | ₹8 Lakh - ₹15 Lakh |
| Franchise Fee | ₹6 Lakh | ₹2.5 Lakh |
| Royalty / Commission | 6.00% | 0% (Zero Royalty) |
| Space Required | 800 - 1500 sq ft | 1500 - 3000 sq ft |
| Estimated Payback / ROI | 18 - 24 Months | 14 - 20 Months |
| Total Outlets | 1,500+ Outlets | 2,000+ Outlets |
| Franchise Loan Support | Eligible for Mudra/MSME | Eligible for Mudra/MSME |
| Action |